List of machinery
Model | Diameter(mm) | Length (m) | (m) No. |
---|---|---|---|
Casagrande C800(bored – diaphragm wall 2m width & special short mast 8m height) | 800 – 3000 | 60 | 1 |
Casagrande B250 (bored) | 700 – 2500 | 60 | 2 |
Casagrande B180 (bored & CFA) | 600 – 1800 | 46 | 2 |
Soilmec SR70 (bored & CFA) | 600 – 2500 | 75 | 1 |
Soilmec R940 (bored) | 800 – 3000 | 50 | 1 |
Soilmec R622HD (bored &CFA) | 600 – 2000 | 46 | 2 |
Soilmec R618 (bored & CFA) | 600 – 2000 | 46 | 2 |
Soilmec R516 (bored & CFA) | 600 – 2000 | 46 | 1 |
Soilmec R15 (bored & CFA) | 600 – 2000 | 60 | 1 |
Soilmec EC30 + link belt Crawler crane 108HD (CFA) | 450 – 800 | 25 | 1 |
IMT AF180D (bored) | 500 – 1800 | 46 | 2 |
IMT AF120D (bored & CFA) | 500 – 1500 | 46 | 2 |
List of machinery
Model | Diameterduty(mm) | Length (m) | (m) No. |
---|---|---|---|
Driven crane Hitachi KH180GLS +leader 35m+ diesel hummer DELMAG D46,D36,D22,D12(4) | 400 - 600 | 35 | 1 |
ABI Installation beams machine | 1000 | 14 | 1 |
Hutte 505D Micro piles | 1.1 T torque | 30 | 1 |
CMV900 Micro piles | 0.9 T torque | 30 | 1 |
Casagrande C6 Micro piles | 0.6 T torque | 30 | 1 |
PTC 50HL Hydraulic Vibrator | 125 ton | - | 1 |
PTC 25A Electrical vibrator | 60 ton | - | 1 |
ICE 215 Hydraulic Vibrator | 250 ton | - | 1 |
ICE 815C Vibro hummer | 120 ton | - | 1 |
Mueller MS 10H Hydraulic Vibrator | 40 ton | - | 1 |
List of machinery
Model | Duty | (m) No. |
---|---|---|
Service crane HITACHI KH 230 | 65 ton | 1 |
Service crane HITACHI KH 180 | 60 ton | 2 |
Service crane HITACHI KH 150 | 40 ton | 2 |
Service Crane LEIBHHERE 841 | 45 ton | 1 |
Service crane LINK BELT LS108B | 50 ton | 3 |
Service Crane RUSTON BUCYRUS 30RB | 35 ton | 1 |
Service Crane PRIESTMAN MC350 | 35 ton | 3 |
Concrete pump Puztmeister 2110 | 110 𝑚3 hr | 1 |
Concrete pump Puztmeister 1406 | 60 𝑚3 hr | 4 |
Concrete pump Schwing 1250 | 80 𝑚3 hr | 1 |
Crawler Concrete pump Mecbo 2240 | 80 𝑚3 hr | 1 |
SOILMEC desander B250 | - | 2 |
Casagrande desander D12, D9 | - | 2 |