Project Name | No of piles | Piles Diameter (mm) | Piles Length (m) | Method | Year | Contract Value | Client |
---|---|---|---|---|---|---|---|
Al Sheik Jaber Canal Bridge Phase one, Egypt | 700 | 400 * 400 | 20 & 28 | Driven | 1992 | 4,500,000 LE | Egypt Sub Marine |
Al Sheik Jaber Canal Bridge Phase two, Egypt | 600 | 400 * 400 | 12 & 18 | Driven | 1993 | 2,873,000 LE | Egypt Sub Marine |
Mekawi Tower - Alex, Egypt | 190 | 1000 | 18 | CFA | 1996 | 260,000 LE | Alex. Contracting |
Al Qantara East Bridge - Ism, Egypt | 200 | 800 & 1000 | 24 | Bored | 2000 | 1,000,000 LE | Arabian Land Renovation. |
(B+G+1) Supermarket for M/s Union Co-operative Society, UAE | 190 | 600 | 26 | Bored | 2000 | 200,000 Dhs | Torque Piling Technology |
Gas Liquidation Station - Damietta, Egypt | 820 | 800 | 43 | Bored | 2001 | 820,000 LE | Misr Raymond Foundation |
Mopoco factory - Damietta, Egypt | 126 | 600 | 30 | Bored | 2001 | 280,000 LE | Misr Raymond Foundation |
( G + 12 ) Bldg. - Ajman, UAE | 89 | 900 | 31 | Bored | 2001 | 200,000 Dhs | Technican Contractors |
Al Ain Al Sukhna Power Station, Egypt | 100 | 600 & 800 | 30 | Bored | 2001 | 273,000 LE | Misr Raymond Foundation |
Project Name | No of piles | Piles Diameter (mm) | Piles Length (m) | Method | Year | Contract Value | Client |
---|---|---|---|---|---|---|---|
Electrical Power Station - Port Said, Egypt | 130 | 800 & 1000 | 28 | Bored | 2001 | 281,428 LE | Misr Raymond Foundation |
International Road -wadi el kamar - Alex. Egypt | 90 | 1000 | 45 | Bored | 2002 | 505,000 LE | BAUER Egypt |
( B + G + 12 ) In Barsha – Dubai, UAE | 243 | 600 | 26 | Bored | 2002 | 643,000 Dhs | AL HUDDA Construction |
South of Qantara - East Sinai, Egypt | 200 | 500 & 600 | 22 | Bored | 2002 | 1,840,000 LE | Al Naser Civil Engineering |
Electrical Power Station - Damietta, Egypt | 110 | 1200 | 46 | Bored | 2002 | 310,000 LE | Misr Raymond Foundation |
Connection to Costal Road - Kafer El Sheikh, Egypt | 70 | 1000 | 37 | Bored | 2002 | 250,000 LE | BAUER Egypt |
International Road – Damitta, Egypt | 160 | 800 &1000 | 43 | Bored | 2003 | 450,000 LE | BAUER Egypt |
Costal Road - Alex, Egypt | 98 | 1000 | 43 | Bored | 2003 | 240,000 LE | BAUER Egypt |
Al Qantara East Sinai, Egypt | 300 | 600 | 24 | Bored | 2003 | 1,750,000 LE | Arabian Land Renovation. |
Victoria’s tunnel – Alex, Egypt | 1000 | 00 800 & 1000 | 24 | Bored | 2004 | 1,500,000 LE | Arab Contractors Co. |
Project Name | No of piles | Piles Diameter (mm) | Piles Length (m) | Method | Year | Contract Value | Client |
---|---|---|---|---|---|---|---|
El sheryany road – Dkhela Port, Egypt | 100 | 700 | 28 | Bored | 2004 | 550,000 LE | Arab Contractors Co. |
Sewerage Pump Station - Sinai, Egypt | 100 | 400 * 400 | 12 | Driven | 2004 | 300,000 LE | Arab Contractors Co. |
Al Qantara - East Sinai Egypt | 270 | 600 | 24 | Bored | 2004 | 1,586,000 LE | Arabian Land Renovation. |
E-lab Factory - Alex, Egypt | 200 | 400 * 400 | 24 | Driven | 2005 | 880,000 LE | PETROJET |
(2B+G+3+GY M) For Mr Abdulrazaq Al Zarooni - Karama, UAE | 210 | 600 | 25 | Bored | 2005 | 650,000 Dhs | Al Shafar National |
Al Ali Water Reservoir – Alex, Egypt | 100 | 600 | 20 | Bored | 2005 | 130,000 LE | Arab Contractors Co. |
Sinai Al Firoze, Egypt | 160 | 600 | 24 | Bored | 2005 | 400,000 LE | Arab Contractors Co. |
Electrical Power plant – Nobarya - Alex, Egypt | 300 | 600 | 42 | Bored | 2006 | 700,000 LE | PETROJET |
Cultural & recreational complex project – Portsaid, Egypt | 60 | 900 | 40 | Bored | 2006 | 650,000 LE | BAUER Egypt |
Project Name | No of piles | Piles Diameter (mm) | Piles Length (m) | Method | Year | Contract Value | Client |
---|---|---|---|---|---|---|---|
El sheryany road – Dkhela Port, Egypt | 165 | - | 14 | Shoring Beams | 2006 | 246,000 Dhs | Al Hamed Development & Construction |
LNG Train – Damietta, Egypt | 395 | 800 , 1000 | 30 | Bored | 2006 | 400,000 LE | Misr Raymond Foundation |
Zaghlool Mosque – Rasheid, Egypt | 200 | 600 | 35 | Bored | 2006 | 1,200,000 LE | Vibro Foundations |
El Marioutia Bridge – Cairo, Egypt | 300 | 1000 | 50 | Bored | 2007 | 900,000 LE | Orascom Foundations |
El Wastani production facility – Damietta, Egypt | 155 | 600 | 28 | Bored | 2007 | 1,700,000 LE | PETROJET |
G+12 Residential Bldg - Nahda Dubai Plot #241-179 , UAE | 110 | 750 | 24 | Bored | 2007 | 200,000 Dhs | Model Engineering Contractor Com |
Pile load Test 1500KN Dubai Cement factory, UAE | 1 | 1250 | - | Anchor | 2007 | 60,000 Dhs | Dutco Balfour Beatty |
West Cairo Electrical Power Plant – Cairo, Egypt | 400 | 600 | 32 | Bored | 2007 | 1,500,000 LE | Arckridon, Egypt |
Project Name | No of piles | Piles Diameter (mm) | Piles Length (m) | Method | Year | Contract Value | Client |
---|---|---|---|---|---|---|---|
El Methanol plant – Damitta, Egypt | 300 | 600 , 800 &1000 | 36 | Bored | 2007 - 2008 | 550,000 LE | BAUER Egypt |
Petrobel- el Graba’a – Portsaid, Egypt | 80 | 1000 | 58 & 60 | Bored | 2008 | 690,000 LE | BAUER Egypt |
Shore Line Apartment - Jumerah Palm, UAE | 300 | 600 &900 | 24 | Bored | 2008 | 300,000 Dhs | Sefi Fontec L.L.C. |
Nobarya Sugar Factory – Alex, Egypt | 300 | 600 | 16 | Driven | 2008 | 900,000 LE | Arab Contractors Co. |
( B + G + 23 ) in Nahda – Sharja, UAE | 100 | 1100 | 45 | Bored | 2008 | 210,000 Dhs | Al HAZAA Contractors |
Park AvenueCairo-Alex road, Egypt | 420 | 700 | 32 | Bored | 2008 | 4,450,000 LE | DAMAC |
Sanitary drainage station – Agamy - Alex, Egypt | 50 | 1000 | 24 | Bored | 2008 - 2009 | 710,000 LE | Arab Contractors Co. |
Sanitary drainage station – El Zawida - Khorshed Alex, Egypt | 350 | 450 & 600 | 20 | CFA | 2009 | 600,000 LE | Arab Contractors Co. |
Water Station Toukh Dalka - Menofia, Egypt | 120 | 600 | 28 | Bored | 2009 | 900,000 LE | El Nasr (Hassan Allam) |
Project Name | No of piles | Piles Diameter (mm) | Piles Length (m) | Method | Year | Contract Value | Client |
---|---|---|---|---|---|---|---|
Development of Mohram Bek Parking - Alex, Egypt | 60 | 600 | 30 | Bored | 2009 | 600,000 LE | Arab Contractors Co . |
Pile Load Test 2,000 Ton - Dubai Festival City, UAE | 2 | 1500 | - | Anchor | 2009 | 200,000 Dhs | DUTCO Constructio n |
( G + 3P + 15 F ) - Majaz Sharjah, UAE | 69 | 900 | 45 | Bored | 2009 | 185,000 Dhs | National Contractors |
Moharam bek new Station – Alex, Egypt | 150 | 800 | 30 | Bored | 2009 | 400,000 LE | Arab Contractors Co. |
El Fostat Towers – Cairo, Egypt | 560 | 800 | 22 | Bored | 2009 | 5,750,000 LE | General Egyptian Co. for building |
Dar – El Eftta (shoring , anchorage system and main piles) – Cairo, Egypt |
600 & 50 Anchors | 600 & 700 | 22 & Anchors 15 | Bored & Anchor | 2009 - 2010 | 3,525,000 LE | El Masrya Co. |
Benha upper bridge (biggest national project) – Benha, Egypt | 590 | 600 & 800 & 1200 | 24 | Bored | 2010 - 2015 | 6,500,000 LE | Nile co. for roads and bridges |
Badr – El Sadat – Tamalai (12 bridges) - Shbein, Egypt | 2000 | 1000 | 24 | Bored | 2010 - 2011 | 12,000,000 LE | Nile co. for roads and bridges |
Project Name | No of piles | Piles Diameter (mm) | Piles Length (m) | Method | Year | Contract Value | Client |
---|---|---|---|---|---|---|---|
El Saraya towers (kornish – Alex, Egypt | 350 | 600 & 800 | 18 | CFA | 2010 - 2011 | 960,000 LE | El SARAYA Co. |
Egyptian Ahly bank – belaas branch - Mansoura, Egypt | 120 | 500 & 600 | 12 & 20 | CFA | 2012 | 120,000 LE | IBS |
Tunnel junction of sary & al madinah st.– Jeddah, KSA | 300 & 312 micro | 1000 & 350 | 24 &16 | Bored & Micro piles | 2012 | 6,250,000 SAR | Safa Ltd. Co. |
Faculty of engineering Gazan university, KSA | 300 | 750 &1000 | 20 | Bored | 2012 | 2,500,000 SAR | El khodary sons Co. |
El Amrya compressors – Alex, Egypt | 65 | 500 | 24 | Bored | 2013 | 445,000 LE | PETROJET |
Abha bridge - Abha, KSA | 120 | 1000 | 36 | Bored | 2013 | 650,000 SAR | El khodary sons Co. |
King abdel aziz Airport – jeddah, KSA | 820 | 1200 | 36 | Bored | 2013 | 2,500,000 SAR | Hota Co. (Bn Ladin) |
Shoring system with anchorage system in two level for el shrook mall - Cairo, Egypt |
460 & 180 Anchors | 600 | 12 to18 Anchors 8 , 11 & 12 | CFA & Anchor | 2013 | 1,200,000 LE | El Gohary Co. |
Project Name | No of piles | Piles Diameter (mm) | Piles Length (m) | Method | Year | Contract Value | Client |
---|---|---|---|---|---|---|---|
Water outlet el gamalya water station – Mansoura, Egypt | 24 | 600 | 26 | Bored | 2013 | 220,000 LE | Arab Contractors Co. |
90m Quay at Damietta port , Egypt | 28 | 700 & 1000 | 36 | Bored & Dump | 2013 | 450,000 LE | Arab Contractors Co. |
Sky Medical center – New Cairo, Egypt | 115 | 600 | 13 & 17 | CFA | 2013 - 2014 | 590,000 LE | Arab Contractors Co. |
El Eskan Towers – Portsaid , Egypt | 350 | 600 | 22 | Bored | 2014 | 1,800,000 LE | Al Motahedon Co. |
Ain shams Orchards sanitation – Cairo , Egypt | 300 | 600 & 800 | 14 , 17 & 22 | CFA | 2014 | 1,750,000 LE | Arab Contractors Co. |
Suez desert road bridge – Cairo , Egypt | 28 | 1200 | 24 | Bored | 2014 | 600,000 LE | Nile co. for roads and bridges |
Kleopatra tunnel development – Alex , Egypt | 640 | 600 & 800 | 13 , 20 & 27 | CFA & Bored | 2014 - 2015 | 6,000,000 LE | Arab Contractors Co. |
Arabella city center – Cairo, Egypt | 800 & 380 Anc hors | 600 | 11 to 23 Anchors 17 to 20 | CFA , Bored& Anchors | 2014 - 2015 | 5,500,000 LE | Arabella urban development |
Maryout Silos – Alex, Egypt | 240 | 800 | 25 | CFA | 2015 | 1,600,000 LE | Petrojet |
Project Name | No of piles | Piles Diameter (mm) | Piles Length (m) | Method | Year | Contract Value | Client |
---|---|---|---|---|---|---|---|
Rod El-Farag project ElBragil bridge – Cairo, Egypt | 180 | 100 | 24 & 32 | Bored | 2015 | 1,500,000 LE | AGR |
Benha upper bridge - Damietta branch – Benha, Egypt | 130 | 800 & 1200 | 24 | Bored | 2015 | 1,700,000 LE | Nile co. for roads and bridges |
New ring road – Belbis section, Egypt | 140 | 100 | 24 | Bored P.Casing | 2015 | 4,500,000 LE | Samcrete |